无码色AV一二区在线播放_国产人成午夜免电影费观看_国产一区二区三区在线视頻_欧美性猛交XXXX乱大交极品
Specification:DIN3055  6×19+FC,  6×19+WSC or IWRC
Usage:Hoist,Marine,Tramway,General Industry,Crane
Nominal
Diameter
Approx
Weight
Nominal Tensile Strength
Minimum Breaking strength(KN)
kg/100m 1570N/mm2 1770N/mm2 1960N/mm2
mm FC IWRC FC IWRC FC IWRC FC IWRC
2 1.38 1.52 - - 2.18 2.35 2.41 2.6
2.5 2.16 2.38 - - 3.4 3.67 3.76 4.06
3 3.11 3.42 - - 4.9 5.29 5.43 5.86
4 5.54 6.09 - - 8.7 9.4 9.63 10.4
5 8.65 9.52 - - 13.6 14.7 15.1 16.3
6 12.5 13.8 - - 19.6 21.2 21.7 23.5
7 17 18.7 - - 26.7 28.8 29.6 31.9
8 22.1 24.3 30.9 33.3 34.8 37.6 38.5 41.6
9 28 30.8 39.1 42.2 44.1 47.6 48.8 52.7
10 34.6 38.1 48.2 52.1 54.4 58.8 60.2 65.1
11 41.9 46.1 58.4 36.1 65.8 71.1 72.9 78.7
12 49.8 54.8 69.5 75 78.3 84.6 86.7 93.7
13 58.5 64.3 81.5 88.1 91.9 99.3 - -
14 67.8 74.6 94.6 102 107 115 - -
16 88.6 97.4 124 133 139 150 - -
18 112 123 156 169 176 190 - -
20 138 152 193 208 218 235 - -
22 167 184 234 252 263 284 - -
24 199 219 278 300 313 338 - -
26 234 257 326 352 368 397 - -
28 271 298 378 409 - - - -
30 311 343 434 470 - - - -
32 354 390 494 534 - - - -
36 448 494 625 675 - - - -


Note:Stainless Steel Wire Rope is Available

Material:AISI316 or AISI304 as per requirement.

Construction:7×7,7×19,6×7,6×19,6×37,7×37,1×7,1×19

給我們留言