无码色AV一二区在线播放_国产人成午夜免电影费观看_国产一区二区三区在线视頻_欧美性猛交XXXX乱大交极品
Motor Driven Hoists
EN 818-7/ISO3077
Carburizing Chain
Case hardened hoist chains(quality classT,DAT,DT)come with an exceptionally high dynamic strength,
contributing considerably to the prevention of factures in service
d Tole- Pitch Tole- b1 b2 Weight Working load in kg proof Breaking
rance rance* min. max. load load
mm mm mm mm mm mm kg/m T DAT DT Kn kN
4 ±0.2 12 0.25 4.8 13.6 0.35 500 400 250 12.6 20.1
5 ±0.2 15 0.3 6 17 0.54 800 630 400 19.6 31.4
6 ±0.2 18 0.35 7.2 20.4 0.8 1.1 900 560 28.3 45.2
7 ±0.3 21 0.4 8.4 23.8 1.1 1.5 1.2 750 38.5 61.6
8 ±0.3 24 0.5 9.6 27.2 1.4 2 1.6 1 50.3 80.4
9 ±0.4 27 0.5 10.8 30.6 1.8 2.5 2 1.25 63.6 102
10 ±0.4 30 0.6 12 34 2.2 3.2 2.5 1.6 78.5 126
11 ±0.4 31 0.6 13.2 37 2.7 3.8 3 1.9 95 152
12 ±0.5 36 0.7 14.4 40.8 3.1 4.5 3.6 2.2 113 181
13 ±0.5 39 0.8 15.6 44.2 3.7 5.3 4.2 2.6 133 212
14 ±0.6 42 0.8 16.8 47.6 4.3 6 5 3 154 246
16 ±0.6 48 0.9 19.2 54.4 5.6 8 6.3 4 201 322
18 ±0.9 54 1 21.6 61.2 7 10 8 5 254 407
20 ±1.0 60 1.2 24 68 8.7 12.5 10 6.3 314 503
22 ±1.1 66 1.3 26.4 74.8 10.5 15 12.5 7.5 380 608


T - hardened and tempered
DAT - surface hardened
DT - suface hardened,with hinher surface hardness and higher hardening depth than DAT
Temperature range
Execution Upper limit°C Bottom limit°C
T 200 -40
DAT 200 -20
DT 200 -10



給我們留言